Last reviewed
Tools · Incoterms
Compare where cost, risk, and customs responsibility transfer.
Select an Incoterm to see the practical handoff, then compare all eleven Incoterms 2020 rules in the table.
Selected ruleDDP
Risk transfers: Named destination, import cleared
FreightSellerInsuranceSellerImport clearanceSeller
| Rule | Risk transfer | Freight | Insurance | Import |
|---|---|---|---|---|
| EXW | At seller's premises | Buyer | Buyer | Buyer |
| FCA | At named carrier/location | Buyer | Buyer | Buyer |
| CPT | First carrier | Seller | Buyer | Buyer |
| CIP | First carrier | Seller | Seller | Buyer |
| DAP | Named destination, ready to unload | Seller | Seller | Buyer |
| DPU | Named destination, unloaded | Seller | Seller | Buyer |
| DDP | Named destination, import cleared | Seller | Seller | Seller |
| FAS | Alongside vessel | Buyer | Buyer | Buyer |
| FOB | On board vessel | Buyer | Buyer | Buyer |
| CFR | On board vessel | Seller | Buyer | Buyer |
| CIF | On board vessel | Seller | Seller | Buyer |
Use it carefully
The named place is part of the rule.
“FOB” or “DAP” without a precise port, terminal, or address leaves the handoff ambiguous. Put the named place and edition in the sales contract.
Need the result checked against a real shipment?
Share the cargo, lane, and target date. One agent will turn the planning input into a workable freight scope.