Current Rate
—40'HQlatest_40hq—
vs All-time AverageFreight Rate Index · FAK Reference · USD per container
latest_40hqlatest_20gpavg_priceauto-calculatedCurrent market rate in USD per container
Latest reference rate · one page view
Selected destination is highlighted in purple.
| Destination | Latest 20'GP | Latest 40'HQ | Market Band | Trend | |
|---|---|---|---|---|---|
| Australia | — | — | Normal | — | |
| East Africa | — | — | Normal | — | |
| East America | — | — | Normal | — | |
| Europe | — | — | Normal | — | |
| Japan East | — | — | Normal | — | |
| Japan West | — | — | Normal | — | |
| Korea | — | — | Normal | — | |
| Mediterranean | — | — | Normal | — | |
| Mexico | — | — | Normal | — | |
| Persian Gulf | — | — | Normal | — | |
| Singapore | — | — | Normal | — | |
| South Africa | — | — | Normal | — | |
| South America | — | — | Normal | — | |
| West Africa | — | — | Normal | — | |
| West America | — | — | Normal | — |
How the current index compares with recent reference points.
Transparent reference data for market direction, not a bookable quote.